Meet the Governors
FEDERATION OF FOREST OAK & MERSTONE SCHOOL
The Governing Body works closely with the school to support us in our work and offer challenge that enables us to continue to move forward. Each Governor is a member of a Sub-Committee; Resources and/or Performance & Standards. The Full Governing Body and each Sub-Committee meet on a termly basis. All meetings are minuted by the Clerk and minutes are available by request from the school office.
NAME | CATEGORY | APPOINTED BY / DATE | TERM | COMMITTEES / LEAD AREA | REGISTER OF INTERESTS |
Mrs A Fisher | Local Authority |
Governors 13/02/2021 |
12/02/2025 |
Resources Performance & Standards |
Chair of Governors at Dorridge Primary School |
Mr S Crichton | Co-Opted | Governors 05/10/2019 | 04/10/2023 | Resources | Unconfirmed |
Ms L Brown | Co-Opted | Governors 21/05/2022 | 20/05/2026 | Resources | Governor at Hazel Oak School |
Mr C Hughes | Co-Opted | Governors 13/02/2023 | 12/02/2027 | Resources | Nil |
Miss R Adkins | Co-Opted | Governors 02/09/2019 | 01/09/2023 | Performance & Standards | Unconfirmed |
Mrs B Sharpe | Staff | Staff 01/10/2019 | 30/09/2023 | Performance & Standards | Nil |
Mrs A McWilliam | Co-Opted | Governors 15/03/2021 | 14/03/2025 |
Resources Performance & Standards |
Nil |
Miss T Sands | Co-Opted | Governors 15/06/2020 | 14/06/2024 | Resources | Magistrate |
Ms L Lobb | Co-Opted | Governor 05/12/2022 | 04/12/2026 | Unconfirmed | |
Miss D Luck | Executive Head | 01/09/2022 | Unconfirmed | ||
Mr M Armstrong | Clerk | Governors | Can be contacted via School Office |
Federation of Forest Oak School and Merstone School Governor Attendance
Code: x - not in post, A -attended, O - not required to attend, NA - did not attend, F - meeting postponed, Apol - Apologies
NAME | ||||||
Mrs A Fisher | ||||||
Mrs A Fisher | ||||||
Mr S Crichton | ||||||
Ms L Brown | ||||||
Mr C Hughes | ||||||
Miss R Adkins | ||||||
Mrs B Sharpe | ||||||
Mrs A McWilliam | ||||||
Miss T Sands | ||||||
Ms L Lobb | ||||||
Miss D Luck |